BIS: Silversocks Say No More owned by Miss W Bell (Miniature)
RBIS: Ch. Riesenheim Rufus Black owned by Mrs G Staples (Giant)
BPIS: Arkangath Mad Madam via Elfrindew owned by Mrs & Mrs M & T Hayes (Miniature)
BVIS: Ch Khanate Million Dollar Baby ShCM owned by Mr & Mrs C & S Bawden & Brown (Schnauzer)
Judge: Miss P Moore
BOB: Silversocks Say No More owned by Miss W Bell
RDCC: Funflash Euphoric Wonder (Amsterdam-JW ) owned by Ms E Highland
BCC: Arkangath Lapis Lazuli for Siracem owned by Miss & Mrs E Shaw
RBCC: Arkangath Mad Madam via Elfrindew owned by Mrs & Mrs M & T Hayes
BP: Arkangath Mad Madam via Elfrindew owned by Mrs & Mrs M & T Hayes
BVB: Malenda Meastro ShCM owned by Mr & Mrs D Brown
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Lichstone Midnight Etoile | Mr & Mrs A McDermott |
2nd | Ruddlands Wild Child | Mr & Mrs F Rudd |
3rd | Bestseller Grasant | Mrs J Tur |
Reserve | Melaleauca A Sting In Me Tail | Mrs G Bowerman |
VHC | Silversocks Sergei | Mrs L Forsyth |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Arkangath Saruman | Mrs A Thompson |
2nd | The Ace In The Pack at Nortonchase | Ms V Tierney |
3rd | Starbound Spell On You | Mr & Mrs Y Fehilly |
Reserve | Barnsdale Back Track to Acasia (naf) (taf) | Mrs C Nield |
VHC | Brierbays Pipe Dream | Mrs M Erbe |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Minuteman Krypton at Deneens (Imp) | Mrs A Reeve |
2nd | Nujax School Of Rock | Mr P Bishop |
3rd | Darksprite Irish Maverick | Mr R Lockwood |
Reserve | Arbeybuffels Moves In Time | Mesdames J & B Callow & Fletcher |
VHC | Wellingley Wild Wizard | Mrs J Boyle |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Risepark Just Right | Messrs P & B Newman & Day |
2nd | Scedir Yves Saint Laurent in Raddoppiare (Imp) | Mrs & Mrs J & N Power & Byrnes |
3rd | Silversocks Scaramanger of Potterspride | Mrs V Slade |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Funflash Euphoric Wonder (Amsterdam-JW ) | Ms E Highland |
2nd | Starbound Fawtudagot That at Yakuze | Mr & Mr S Cockerham |
3rd | Macbev Let The Sparks Fly ShCM | Ms & Mrs J Willingale |
Reserve | Mantricks Back In Business | Messrs D & G Webb & Chrystal |
VHC | Valencris Beauzakidoogsta | Mr & Mrs R Thorpe |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Yakuzs Crossfire JW ShCM | Mr & Mr S Cockerham |
2nd | Canteba Look Don't Touch | Mr S Boulton |
3rd | Starbound Mood Indigo at Justalla | Mrs J Hood |
Reserve | Malenda Mohave | Mr & Mrs D Mills |
VHC | Wellingley Wild Adventure ShCM | Mr T Braithwaite |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Silversocks Say No More | Miss W Bell |
2nd | Ch Victorious Star Face To Face with Caskayd (Imp) | Mr & Mrs S Wareing |
3rd | Ch Toosum Business As Usual for Toroblu | Mr & Mrs S Hall |
Reserve | Ch Alborzs Jazz For Ashencriz (Imp) | Mrs L Burns |
VHC | Starbound Spellbinder | Mrs G Atkinson |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Malenda Meastro ShCM | Mr & Mrs D Brown |
2nd | INT Ch Wellingley Whats The Game at Beanara JW ShCM | Ms J Barton |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Lichstone Celebity | Mr & Mrs A McDermott |
2nd | Jastalla Strip To The Top | Mrs J Hood |
3rd | Ruddlands Born Performer | Mr & Mrs F Rudd |
Reserve | Mutziee Molly Moonlight | Mrs C Lee |
VHC | Silvamin Lola Rose | Mr C Clay |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Arkangath Mad Madam via Elfrindew | Mrs & Mrs M & T Hayes |
2nd | Mutziee Gracie | Mrs C Lee |
3rd | Sonjay Skys The Limit | Mr & Mrs J Soar |
Reserve | Lichstone Shades Of Jazz | Mr & Mrs A McDermott |
VHC | Arbeybuffels Whos That Girl | Mesdames J & B Callow & Fletcher |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Stokinpaws Hollydene | Ms A Holland |
2nd | Ashencruz Miss Marple | Mrs L Burns |
3rd | Wellingley Won For Fun | Mrs E Longdin |
Reserve | Brumist Twice As Hot | Miss & Mrs J & G James & Wise |
VHC | Ruanco Rainbow Chaser | Ms S Rayner |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Victorious Star Karaamel (Imp) | Miss D White |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Saredon Born A Star for Risepark | Messrs P & B Newman & Day |
2nd | Wellingley What About Me for Acasia | Mrs J Dursley |
3rd | Melenda Makasin | Mrs G Allen |
Reserve | Gilsway Lady In Waiting | Mrs M Gill |
VHC | Raiyettas Jubilee Girl | Mr & Mrs R Hitchman |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Kizbreez That’s The Dream | Mrs J Richards |
2nd | Kristec Unique Qualities | Miss C Charlton |
3rd | Melenda Makasin | Mrs G Allen |
Reserve | Funflash Eclectic Princess | Ms E Highland |
VHC | Arkangath Kayanite at Trilleachan | Mrs A Thompson |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Arkangath Lapis Lazuli for Siracem | Miss & Mrs E Shaw |
2nd | Valencris Did It My Way for Toosum | Mrs & Mrs V & G Fleetwood & Masterton |
3rd | Nortonchase Look N Fabulous | Ms V Tierney |
Reserve | Leecurt Simply Tara | Mr & Mrs E Ilott |
VHC | Travistons Miss Goody | Mr & Mrs T Cox |
Judge: Mrs D Kenis-Pordham
Place | Dogs Name | Owners Name |
---|---|---|
1st | Ch Ashencruz En Vogue | Mrs L Burns |
2nd | Ch Wellingley Way To Go | Mrs E Longdin |
3rd | Cilia Tyras Akvamarinas | Mrs E Kriksciunaite |
Reserve | Ch Musoneri Momentum | Mrs R Maher |
VHC | Arbeybuffels All Shook Up | Mesdames J & B Callow & Fletcher |
Judge: Mrs D Kenis-Pordham
BOB: Ch Khanate Gin Fizz owned by Mr & Mrs C & S Bawden & Brown
RDCC: Miccosukees For The Record owned by Mrs H Lockyer
BCC: Miccosukees Hit Single owned by Mrs H Lockyer
RBCC: Miccosukees Hot Secret owned by Mrs H Lockyer
BP: Miccosukees Hot Secret owned by Mrs H Lockyer
BVB: Ch Khanate Million Dollar Baby ShCM owned by Mr & Mrs C & S Bawden & Brown
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Zeus Alarm Beskyd at Leebren ( Imp) | Miss L Lewington |
2nd | Khanate Drummer Boy | Mrs & Mr J Fisher |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Achnacarry Records Boy | Mr & Mrs A Johnston |
2nd | Colin von der Black Beauty (Imp) | Mr M Veal |
3rd | Lefenix Dark Avenger | Mrs A Bucklow |
Reserve | Khanate Drummer Boy | Mrs & Mr J Fisher |
VHC | Valentino Black Grand Calvera (Imp) | Ms & Ms D & L Jones & Steele |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Joe Black Artaxs Angels at Btumist (Imp) | Mr & Mrs M Wise |
2nd | Jalero Mr Dixon | Mrs J Scholes |
3rd | Khanate Drummer Boy | Mrs & Mr J Fisher |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Khinjan Fernando | Mr M Snowling |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Lashio Khagrass at Leebren (Imp) | Miss L Lewington |
2nd | Fivepits The Mole | Mr & Mrs S Fletcher |
3rd | Khanate Bucks Fizz | Mr & Mrs J Wakefield |
Reserve | Miccoukees Vijay at Tovadee | Mr & Mrs N Foskett |
VHC | Grandsen Ivo (Imp) | Ms S Ladner |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Miccosukees For The Record | Mrs H Lockyer |
2nd | Jelero Mr Tennison of Lenfenix | Miss B Railton |
3rd | Mozart Von Der Talmahle Mit Schabaal (Imp) | Ms D Brixey |
Reserve | Khanate Euro Traveller | Mr & Mrs J Wakefield |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Ch Khanate Gin Fizz | Mr & Mrs C & S Bawden & Brown |
2nd | Zantanas Black Grouse (SweW-12 SweJW-12) | Ms E Highland |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Schaubern Night Solitaire | Mrs Miss & Mr Smee & Coleman |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Zarah Alarm Beskyd for Ouesview (Imp) | Mrs R Bullock |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Miccosukees Hot Secret | Mrs H Lockyer |
2nd | Khinjan Japonica | Miss S Iles |
3rd | Zarah Alarm Beskyd for Ouesview (Imp) | Mrs R Bullock |
Reserve | Miccosukees Seosamh Roison | Mr D New |
VHC | Lefenix Dark Majik | Miss B Railton |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Odivane Maid For Fun with Schaubern | Mrs Miss & Mr Smee & Coleman |
2nd | Jalero Miss Iowher | Mrs J Watson |
3rd | Juppi Artaxs Angels (Imp) | Mrs S Hattrell |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Miccosukee Buttefly | Mr & Mrs S Bishop |
2nd | Sweet Suri Alarm Beskyd for Ouseview | Mrs R Bullock |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Miccosukees Rumour Has It | Mrs H Lockyer |
2nd | X-tra Beauty Saitus Ze Zahrabske at Nujax (Imp) | Mrs Miss & Mr Chapman English & Manser |
3rd | Sweet Suri Alarm Beskyd for Ouseview | Mrs R Bullock |
Reserve | Lahean Khagrass at Leebren (Imp) | Miss L Lewington |
VHC | Miccosukees Hot Velvet | Miss D Watkins |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Miccosukees Hit Single | Mrs H Lockyer |
2nd | Schabaal Billet Doux | Ms D Brixey |
3rd | Odivane Fatal Attraction | Mrs P Notley |
Reserve | Miccosukees Moon N stars | Mr & Mrs D Allen |
VHC | Lefenix Absaloot Purfexion | Miss B Railton |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Jalero Miss Effe | Mrs J Watson |
2nd | Miccosukees Smooth Vanilla | Miss D Watkins |
Judge: Mrs R Hole
Place | Dogs Name | Owners Name |
---|---|---|
1st | Ch Khanate Million Dollar Baby ShCM | Mr & Mrs C & S Bawden & Brown |
2nd | Shabaal Vashti | Mrs W Pratt |
Judge: Mrs R Hole
BOB: Ch Riesenheim Rufus Black owned by Mrs G Staples
RDCC: Kawas Imperial at Foxwood ( Imp GER) owned by Ms N Rylance
BCC: Philoma Faire Fortune owned by Mr & Mrs K Cullen & Mr Mrs R Thomas
RBCC: Ch Foxwoods Too Hot To Handle owned by Mr & Mrs G Wengler
BPB: Draxpark Blackjack owned by Mrs L Parker
BVB: Eskaidee Kilo at Ailgael ShCM owned by Miss S Houslop
Judge: Mrs E Turnbull
Place | Dogs Name | Owners Name |
---|---|---|
1st | Skansens Lex Luther at Philoma | Mr & Mrs K Cullen |
2nd | Grovelea Hip Hop | Mr D Herbert |
3rd | Benito Blackstone (Imp ITA) | Mr Mrs M Murgatroyd |
Judge: Mrs E Turnbull
Place | Dogs Name | Owners Name |
---|---|---|
1st | Draxpark Blackjack | Mrs L Parker |
2nd | Grovelea Hip Hop | Mr D Herbert |
Judge: Mrs E Turnbull
Place | Dogs Name | Owners Name |
---|---|---|
1st | Foxwoods Buster Rhymes ar Adreana | Mrs & Mst Lonwood-Price & Price |
Judge: Mrs E Turnbull
Place | Dogs Name | Owners Name |
---|---|---|
1st | Kawas Intrepid von Das-Erbe (Imp DEU) | Mrs J George |
Judge: Mrs E Turnbull
Place | Dogs Name | Owners Name |
---|---|---|
1st | Kawas Imperial at Foxwood ( Imp GER) | Ms N Rylance |
2nd | Solidaster San Pedro | Mrs H Cox |
3rd | Philoma Silver Legend Ballgard | Mr & Mrs S Kirkwood |
Judge: Mrs E Turnbull
Place | Dogs Name | Owners Name |
---|---|---|
1st | Ch. Riesenheim Rufus Black | Mrs G Staples |
2nd | Ch Philoma Ghetto Calipso | Mr & Mrs K Cullen |
3rd | Ferncliffe Fury | Mrs & Miss J Fish |
Reserve | Zidar z Taraku at Anfang | Mr N Needham |
VHC | Coldnose Midight Cowboy | Messrs R & S Driver & Marston |
Judge: Mrs E Turnbull
Place | Dogs Name | Owners Name |
---|---|---|
1st | Ferncliffe Better By Far is Riesunheim(naf)(taf) | Mrs G & Mr K Staples & Moss |
2nd | Grovelea Bossanova | Ms & Mr S Cox & Bowman |
Judge: Mrs E Turnbull
Place | Dogs Name | Owners Name |
---|---|---|
1st | Oldbashurst Trouglemaker at Brumist | Mr & Mrs M Wise |
2nd | Skansens Arian | Mrs R Rickard |
3rd | Grovelea Bossanova | Ms & Mr S Cox & Bowman |
Reserve | Draxpark Jackpot | Mrs L Parker |
VHC | Philoma Honey Ryder | Mr J Healey |
Judge: Mrs E Turnbull
Place | Dogs Name | Owners Name |
---|---|---|
1st | Foxwoods Destinys Child | Mrs & Miss J Fish |
2nd | Primariesen Comet at Philoma | Mr & Mrs K Cullen |
Judge: Mrs E Turnbull
Place | Dogs Name | Owners Name |
---|---|---|
1st | Kawas Irresistable to Grovelea (Imp) | Ms & Mr S Cox & Bowman |
2nd | Edelphie Skylark | Messrs R & S Driver & Marston |
3rd | Philoma Sunrise Sevillanas | Mr C Clay |
Reserve | Debutante vom Schwss Ehremberg mit Das-Erbe (Imp) | Mrs J George |
VHC | Solidaster Santa Clara | Mrs A Jardine |
Judge: Mrs E Turnbull
Place | Dogs Name | Owners Name |
---|---|---|
1st | Takita Art Backfire for Foxwood (Imp) | Ms N Rylance |
2nd | Draxpark I Like To Move It | Mrs L Parker |
3rd | Coldnose Sweet Dreams at Narekella | Mrs K Hopkins |
Reserve | Daserbe Viva La Diva | Mrs V Reeves |
VHC | Philoma Timeless | Mr & Mrs M Murgatroyd |
Judge: Mrs E Turnbull
Place | Dogs Name | Owners Name |
---|---|---|
1st | Philoma Faire Fortune | Mr & Mrs K Cullen & Mr & Mrs R Thomas |
2nd | Ch Foxwoods Too Hot To Handle | Mr & Mrs G Wengler |
3rd | Foxwoods Seventh Heaven | Mrs & Miss J Fish |
Reserve | Philoma High Time | Mr & Mrs K Cullen |
VHC | Draxpark Poetry In Motion | Mrs L Parker |
Judge: Mrs E Turnbull
Place | Dogs Name | Owners Name |
---|---|---|
1st | Eskaidee Kilo at Ailgael ShCM | Miss S Houslop |
2nd | Grovelea Saffron Swing at Narekella | Mrs K Hopkins |
Judge: Mrs E Turnbull